The Hardeman County Election Commission (HCEC) website feature of live unofficial results made it easier for area residents to track how candidates performed and amendments were voted on in the county for the November 3, 2026, Election. The live results included early voting numbers and Election Day precinct number updates as voting machines were returned to the Election Commission after the polls closed. Although the numbers are unofficial, candidates in several local races and statewide have claimed victory. The HCEC will announce official election results later this month once they are certified.
Local Races were highly watched with mayor and aldermen positions open in Grand Junction and Hickory Valley.
The following are voting numbers and unofficial results for Hardeman County from the Hardeman County Election Commission as of 6:20 a.m. on Wednesday, November 4, 2026.
Grand Junction
Mayor
| Early Voting | Unofficial Results | ||
| Isiah Hunt | 19 | Isiah Hunt | 48 |
| Cheryl D. Smith | 13 | Cheryl D. Smith | 27 |
| UNOFFICIAL WINNER | LOCAL | Isiah Hunt |
Alderman
| Early Voting | Unofficial Results | ||
| Nichole Luellen | 21 | Nichole Luellen | 60 |
| Steve Luellen | 22 | Steve Luellen | 76 |
| Donna Lane (Write-In) | 6 | Donna Lane (Write-In) | 30 |
| UNOFFICIAL WINNERS | LOCAL | Donna Lane, Nichole Luellen, and Steve Luellen |
Hickory Valley
Mayor
| Early Voting | Unofficial Results | ||
| Richard “Ricky” Ayers | 9 | Richard “Ricky” Ayers | 20 |
| UNOFFICIAL WINNER | LOCAL | Richard “Ricky” Ayers |
Alderman
| Early Voting | Unofficial Results | ||
| Bobby Hensley | 7 | Bobby Hensley | 17 |
| Brian Lake | 7 | Brian Lake | 17 |
| Colton J. Lax | 7 | Colton J. Lax | 20 |
| Jane Mitchell Powell | 6 | Jane Mitchell Powell | 14 |
| Noel Toney | 7 | Noel Toney | 18 |
| UNOFFICIAL WINNERS | LOCAL | Bobby Hensley, Brian Lake, Colton J. Lax, Jane Mitchell Powell, and Noel Toney |
You may see the full Hardeman County unofficial numbers and results.
The following are the numbers for how people voted in Hardeman County. You may see the statewide unofficial numbers and results.
Governor
| Early Voting | Unofficial Results | ||
| Marsha Blackburn | 1427 | Marsha Blackburn | 3059 |
| Jerri Green | 1928 | Jerri Green | 2930 |
| David Hatley | 286 | David Hatley | 540 |
| UNOFFICIAL WINNER | STATEWIDE | Marcia Blackburn |
U.S. Senate
| Early Voting | Unofficial Results | ||
| Marquita Bradshaw | 1920 | Marquita Bradshaw | 2902 |
| Bill Hagerty | 1619 | Bill Hagerty | 3516 |
| UNOFFICIAL WINNER | STATEWIDE | Bill Hagerty |
U.S. House District 9
| Early Voting | Unofficial Results | ||
| Justin J. Pearson | 2003 | Justin J. Pearson | 3012 |
| Brent Taylor | 1564 | Brent Taylor | 3393 |
| UNOFFICIAL WINNER | STATEWIDE | Brent Taylor |
Tennessee House District 80
| Early Voting | Unofficial Results | ||
| Andrea Bond Johnson | 1717 | 2469 | |
| Julian McTizic | 1647 | 3298 | |
| UNOFFICIAL WINNER | STATEWIDE | Andera Bond Johnson |
Tennessee House District 94
| Early Voting | Unofficial Results | ||
| Ron. M. Gant | 195 | Ron. M. Gant | 598 |
| Francine Johnson | 86 | Francine Johnson | 204 |
| UNOFFICIAL WINNER | STATEWIDE | Ron. M. Gant |
Amendments
Amendment #1
| Early Voting | Unofficial Results | ||
| Amendment #1 | Amendment #1 | ||
| Yes | 1894 | Yes | 3921 |
| No | 1545 | No | 2351 |
| UNOFFICIAL WINNER | STATEWIDE | Yes |
Amendment #2
| Early Voting | Unofficial Results | ||
| Amendment #2 | Amendment #2 | ||
| Yes | 1782 | Yes | 3742 |
| No | 1617 | No | 2453 |
| UNOFFICIAL WINNER | STATEWIDE | Yes |
Amendment #3
| Early Voting | Unofficial Results | ||
| Amendment #3 | Amendment #3 | ||
| Yes | 2020 | Yes | 4148 |
| No | 1286 | No | 1839 |
| UNOFFICIAL WINNER | STATEWIDE | Yes |